| EVEREST Ultimate Edition 2006 © 2003-2006 Lavalys, Inc. |
| Version | EVEREST v3.01.652 | ||
| Benchmark Module | 2.0.160.0 | ||
| Homepage | http://www.lavalys.com/ | ||
| Report Type | Quick Report | ||
| Computer | SHIVA | ||
| Generator | Shiva Bond | ||
| Operating System | Microsoft Windows XP Professional 5.1.2600 (WinXP Retail) | ||
| Date | 2006-07-26 | ||
| Time | 17:48 |
| Memory Read |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Read Speed | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 4-4-4-10 | 8173 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 5-5-5-15 | 8094 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Intel D975XBX | i975X | Dual DDR2-667 | 4-4-4-11 | 6785 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 6053 MB/s | ||
| Pentium D 930 | 3000 MHz | Gigabyte GA-8I945GME | i945G Int. | Dual DDR2-533 | 4-4-4-11 | 5820 MB/s | ||
| Athlon64 X2 4400+ | 2200 MHz | MSI RD480 Neo2-FI | RD480 | Dual DDR400 | 2-3-2-6 CR1 | 5781 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4694 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 4311 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GM Int. | Dual DDR2-667 | 5-5-5-15 | 4079 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 4047 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3941 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3892 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 3734 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3020 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2978 MB/s | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2960 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2949 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2873 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2538 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1295 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1238 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1138 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1053 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1047 MB/s | ||
| PIII-E | 667 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1043 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 954 MB/s | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 855 MB/s | |||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 761 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 654 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 608 MB/s | ||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 563 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 524 MB/s | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 504 MB/s | |||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 377 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 368 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 262 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 227 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 221 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 172 MB/s | ||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 3-3-2-6 | 151 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 150 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 150 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 116 MB/s |
| Memory Write |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Write Speed | ||
| Athlon64 X2 4400+ | 2200 MHz | MSI RD480 Neo2-FI | RD480 | Dual DDR400 | 2-3-2-6 CR1 | 6027 MB/s | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 4-4-4-10 | 5642 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 5-5-5-15 | 5624 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 5394 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Intel D975XBX | i975X | Dual DDR2-667 | 4-4-4-11 | 4828 MB/s | ||
| Pentium D 930 | 3000 MHz | Gigabyte GA-8I945GME | i945G Int. | Dual DDR2-533 | 4-4-4-11 | 4240 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 4169 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4107 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3832 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GM Int. | Dual DDR2-667 | 5-5-5-15 | 3431 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 3114 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 3060 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2930 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 2842 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2836 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2815 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2149 MB/s | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2133 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 2128 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1334 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1210 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1143 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 1060 MB/s | ||
| PIII-E | 667 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1051 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1048 MB/s | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 1041 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 953 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 849 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 781 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 760 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 690 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 671 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 588 MB/s | ||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 3-3-2-6 | 501 MB/s | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 395 MB/s | |||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 355 MB/s | |||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 249 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 175 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 171 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 140 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 128 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 86 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 81 MB/s |
| Memory Copy |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Copy Speed | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 4-4-4-10 | 5145 MB/s | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 5-5-5-15 | 4894 MB/s | ||
| Core 2 Extreme X6800 | 2933 MHz | Intel D975XBX | i975X | Dual DDR2-667 | 4-4-4-11 | 4814 MB/s | ||
| Athlon64 X2 4400+ | 2200 MHz | MSI RD480 Neo2-FI | RD480 | Dual DDR400 | 2-3-2-6 CR1 | 4748 MB/s | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 4678 MB/s | ||
| Pentium D 930 | 3000 MHz | Gigabyte GA-8I945GME | i945G Int. | Dual DDR2-533 | 4-4-4-11 | 4158 MB/s | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 3725 MB/s | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GM Int. | Dual DDR2-667 | 5-5-5-15 | 3259 MB/s | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 3143 MB/s | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3091 MB/s | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 2967 MB/s | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2945 MB/s | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 2646 MB/s | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 2540 MB/s | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 2495 MB/s | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 2298 MB/s | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 2217 MB/s | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 2024 MB/s | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1822 MB/s | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1255 MB/s | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 1189 MB/s | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1169 MB/s | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 951 MB/s | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 885 MB/s | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 865 MB/s | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 783 MB/s | ||
| PIII-E | 667 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 783 MB/s | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 759 MB/s | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 521 MB/s | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 485 MB/s | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 481 MB/s | |||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 475 MB/s | |||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 284 MB/s | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 227 MB/s | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 182 MB/s | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 171 MB/s | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 163 MB/s | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 160 MB/s | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 133 MB/s | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 106 MB/s | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 91 MB/s | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 83 MB/s | ||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 3-3-2-6 | 80 MB/s |
| Memory Latency |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Latency | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 54.4 ns | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 55.4 ns | ||
| Athlon64 X2 4400+ | 2200 MHz | MSI RD480 Neo2-FI | RD480 | Dual DDR400 | 2-3-2-6 CR1 | 56.2 ns | ||
| Core 2 Extreme X6800 | 2933 MHz | Intel D975XBX | i975X | Dual DDR2-667 | 4-4-4-11 | 65.5 ns | ||
| P4EE | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 4-4-4-10 | 79.5 ns | ||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 80.3 ns | ||
| Pentium EE 955 | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 5-5-5-15 | 85.5 ns | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 89.7 ns | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 91.1 ns | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 93.4 ns | ||
| Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GM Int. | Dual DDR2-667 | 5-5-5-15 | 93.6 ns | ||
| Pentium D 930 | 3000 MHz | Gigabyte GA-8I945GME | i945G Int. | Dual DDR2-533 | 4-4-4-11 | 99.3 ns | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 112.9 ns | ||
| PIII-E | 667 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 115.7 ns | ||
| PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 116.4 ns | ||
| Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 116.6 ns | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 118.7 ns | |||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 124.7 ns | ||
| K6-III | 400 MHz | Epox EP-MVP3G-M | MVP3 | PC100 SDRAM | 2-2-2-5 | 139.1 ns | ||
| Xeon | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 144.9 ns | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 145.8 ns | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 158.8 ns | ||
| C3 | 800 MHz | VIA EPIA | PLE133 Int. | PC133 SDRAM | 3-3-3-6 | 159.9 ns | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 161.4 ns | ||
| MediaGXm | 233 MHz | ALD NPC6836 | Cx5520 | PC60 SDRAM | 3-3-3-6 | 162.3 ns | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 162.9 ns | ||
| PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 166.0 ns | ||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 167.5 ns | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 170.8 ns | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 172.1 ns | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 174.1 ns | ||
| PentiumMMX | 200 MHz | Gigabyte GA-586DX | i430HX | Dual EDO | - | 177.9 ns | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 182.5 ns | ||
| K6-2 | 333 MHz | Amptron PM-9100LMR | SiS5597 Ext. | PC66 SDRAM | 3-3-3-6 | 194.0 ns | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 207.9 ns | ||
| PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 213.6 ns | |||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 215.8 ns | ||
| PentiumPro | 200 MHz | Intel PR440FX | i440FX | Dual EDO | - | 225.7 ns | ||
| PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 251.4 ns | ||
| Pentium | 166 MHz | Asus TX97-X | i430TX | PC66 SDRAM | 2-2-3-4 | 257.6 ns | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 275.8 ns | ||
| K5 PR166 | 116 MHz | Asus P5A | ALADDiN5 | PC66 SDRAM | 3-3-2-6 | 296.6 ns | ||
| Celeron | 266 MHz | Epox P2-100B | ApolloPro | PC66 SDRAM | 2-2-2-5 | 299.7 ns |
| CPU Queen |
| CPU | CPU Clock | Motherboard | Chipset | Memory | CL-RCD-RP-RAS | Score | ||
| 2x Core 2 Extreme X6800 | 2933 MHz | Intel D975XBX | i975X | Dual DDR2-667 | 4-4-4-11 | 5379 | ||
| 2x Athlon64 X2 4400+ | 2200 MHz | MSI RD480 Neo2-FI | RD480 | Dual DDR400 | 2-3-2-6 CR1 | 4266 | ||
| 2x Pentium EE 955 HT | 3466 MHz | Intel D955XBK | i955X | Dual DDR2-667 | 5-5-5-15 | 4265 | ||
| 2x Xeon | 3066 MHz | Asus PCH-DL | i875P + PAT | Dual DDR333 | 2.5-4-4-7 | 3595 | ||
| 2x Pentium D 930 | 3000 MHz | Gigabyte GA-8I945GME | i945G Int. | Dual DDR2-533 | 4-4-4-11 | 3206 | ||
| 2x Core Duo T2500 | 2000 MHz | Asus N4L-VM DH | i945GM Int. | Dual DDR2-667 | 5-5-5-15 | 3122 | ||
| P4EE HT | 3733 MHz | Intel SE7230NH1LX | iE7230 | Dual DDR2-667 | 4-4-4-10 | 2671 | ||
| Xeon HT | 3200 MHz | Intel SE7320SP2 | iE7320 | Dual DDR333R | 2.5-3-3-7 | 2285 | ||
| 8x PIII Xeon | 550 MHz | IBM Netfinity 8500R | Profusion | PC100R SDRAM | 2239 | |||
| Opteron 248 | 2200 MHz | MSI K8T Master1-FAR | K8T800 | Dual DDR266R | 2-3-3-6 CR1 | 2124 | ||
| P4EE | 3466 MHz | ASRock 775Dual-880Pro | PT880Pro | Dual DDR2-400 | 3-3-3-8 CR2 | 2034 | ||
| AthlonXP 3200+ | 2200 MHz | Asus A7N8X-E | nForce2-U400 | DDR400 SDRAM | 3-3-3-8 CR1 | 2001 | ||
| Athlon64 3200+ | 2000 MHz | ASRock 939S56-M | SiS756 | Dual DDR400 | 2.5-3-3-8 CR2 | 1927 | ||
| P4 | 2800 MHz | MSI 848P Neo-S | i848P | DDR400 SDRAM | 2.5-3-3-8 | 1634 | ||
| Sempron 2600+ | 1600 MHz | ASRock K8NF4G-SATA2 | GeForce6100 Int. | DDR400 SDRAM | 2.5-3-3-8 CR1 | 1549 | ||
| Duron | 1600 MHz | Biostar M7VIQ | KM266 Int. | DDR266 SDRAM | 2.5-2-2-6 CR2 | 1460 | ||
| Celeron D 326 | 2533 MHz | ASRock 775Twins-HDTV | RC410 Ext. | DDR2-533 SDRAM | 4-4-4-11 | 1348 | ||
| AthlonXP 1600+ | 1400 MHz | Acorp 7KMM1 | KM133A Int. | PC133 SDRAM | 3-3-3-6 | 1276 | ||
| Pentium M 730 | 1600 MHz | AOpen i915Ga-HFS | i915G Int. | Dual DDR2-533 | 4-4-4-12 | 1246 | ||
| Athlon | 1333 MHz | PCChips M817LMR | MAGiK1 | DDR266 SDRAM | 2-3-3-7 | 1216 | ||
| Celeron | 2000 MHz | Gigabyte GA-8TRS350MT | RS350 Int. | Dual DDR400 | 2-2-4-6 CR1 | 1182 | ||
| 2x PIII-E | 733 MHz | Tyan Thunder 2500 | ServerSet3HE | PC133R SDRAM | 3-3-3-6 | 1109 | ||
| Celeron | 1700 MHz | Asus P4B | i845 | PC133 SDRAM | 3-3-3-6 | 1026 | ||
| Celeron M 320 | 1300 MHz | DFI 855GME-MGF | i855GME Int. | DDR333 SDRAM | 2.5-3-3-7 | 1023 | ||
| 2x PIII-E | 667 MHz | MSI Pro266TD Master-LR | ApolloPro266TD | DDR266 SDRAM | 2-3-3-6 CR2 | 1009 | ||
| P4 | 1600 MHz | Abit TH7II | i850 | Dual PC800 RDRAM | - | 962 | ||
| 2x PIII | 500 MHz | Epox KP6-BS | i440BX | PC100R SDRAM | 3-3-3-? | 755 | ||
| Athlon | 750 MHz | Epox EP-7KXA | KX133 | PC133 SDRAM | 3-3-3-6 | 686 | ||
| Crusoe 5800 | 1000 MHz | ECS A530 DeskNote | Crusoe | DDR266 SDRAM | 641 | |||
| C3 | 1333 MHz | VIA EPIA SP | CN400 Int. | DDR333 SDRAM | 2.5-3-3-7 CR2 | 602 | ||
| Duron | 600 MHz | Abit KG7-Lite | AMD-760 | DDR200R SDRAM | 2-2-2-5 | 548 | ||
| Celeron | 700 MHz | PCChips M758LT | SiS630ET Int. | PC100 SDRAM | 3-3-3-6 | 531 | ||
| 2x PII | 333 MHz | Intel DK440LX | i440LX | PC66 SDRAM | 3-2-2-? | 502 | ||
| PIII | 450 MHz | Asus P3C-S | i820 | PC600 RDRAM | - | 343 | ||
